Rain made for a guessing game at the Sachsenring in Germany this weekend. Not only does rain make it harder to guess at the top finishers as the wet conditions can take out faster riders at any time but its hard on the teams too. Trying to determine if they should switch to from rain tires to dry ones as the track dries.
In this weekend’s race, Marquez and team made the right choice finishing almost ten seconds ahead of Cal Crutchlow how came in second with Andrea Dovizioso rounding out the podium in third. Hit the Continue Reading link for the rest of the results.
Pos. | Num. | Rider | Team | Bike | Time/Gap |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | Honda | 47’03.239 |
2 | 35 | Cal CRUTCHLOW | LCR Honda | Honda | +9.857 |
3 | 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | +11.613 |
4 | 45 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | +11.992 |
5 | 29 | Andrea IANNONE | Ducati Team | Ducati | +22.755 |
6 | 26 | Dani PEDROSA | Repsol Honda Team | Honda | +25.920 |
7 | 43 | Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | +26.043 |
8 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | +26.449 |
9 | 8 | Hector BARBERA | Avintia Racing | Ducati | +26.614 |
10 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | +31.274 |
11 | 50 | Eugene LAVERTY | Pull & Bear Aspar Team | Ducati | +41.208 |
12 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | +42.158 |
13 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | +1’03.129 |
14 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | +1’06.091 |
15 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | +1’17.694 |
16 | 53 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 1 Lap |
17 | 76 | Loris BAZ | Avintia Racing | Ducati | 2 Laps |
18 | 68 | Yonny HERNANDEZ | Pull & Bear Aspar Team | Ducati | 3 Laps |
Leave a Reply